The master archivist's file mapping.
The organizations and repositories of Professor Codephreak, Software Engineer and Platform Architect, mapped from the GitHub API. Each organization is an archive of one concept, holding original works and research forks of the upstream projects it studies.
100 organizations · 4 accounts · 4,991 repositories · 11 related organizations · updated 2026-10-31
Contents: At a glance · Concept domains · How to read this map · Sites · Accounts · Organizations · Related organizations · Recently active · For agents · Regenerate
| Count | |
|---|---|
| Organizations (on the Professor-Codephreak account) | 100 |
| Accounts | 4 |
| Repositories | 4,991 |
| original | 576 |
| research forks | 4,415 |
| private 🔒 | 200 |
| Related organizations (held by other accounts) | 11 |
| their public repositories | 1,492 |
Forks are research: each one studies the work of its upstream project, and together they form the research library behind the original work.
Top languages (public original repos): Python 54 · JavaScript 31 · TypeScript 27 · Solidity 26 · Shell 13 · HTML 8 · C 3 · C++ 3 · CSS 2 · PHP 2
Most original work: AgenticPlace 63 · cryptoAGI 46 · SHAMBA-LUV 17 · GATERAGE 15 · cypherpunk4096 15 · pkNFTapi 11 · AIMLdr 11 · researchsolution 10 · DeltaVThrust-NFT 9 · IPFSdapps 9
The organizations fall into 12 concept domains. The full concept archive describes each one and every organization in it.
| Domain | Concept | Organizations | Original works | Research forks |
|---|---|---|---|---|
| Machine learning and local language models | Models that run where the user is: local and miniature language models, training, and machine-learning reference code. | 14 | 48 | 736 |
| Autonomous agents, AGI and retrieval | From aGLM to mindX: autonomous general learning machines, retrieval augmented generation, agent orchestration and the agent marketplace. | 19 | 177 | 465 |
| Interfaces, web3D and the expressive web | How intelligence and chains are seen and touched: UI/UX extensions, faces, 3D engines and client-side JavaScript. | 10 | 18 | 629 |
| DeltaVerse and DAO governance | The DeltaVerse metaDAO and the Decentralized Autonomous Intelligent Organization: inception contracts, governance patterns and experiments. | 9 | 41 | 621 |
| Chains, layers and interoperability | Building and joining blockchains: the THRUST/TNT chains, layer 3 deployment kits, bridges and per-chain exploration. | 16 | 53 | 756 |
| Smart contracts and EVM tooling | Contract programming and the tools around the Ethereum Virtual Machine, including machine intelligence applied to Solidity. | 3 | 9 | 232 |
| DeFi, stable value and trading | Value and its movement: flash loans, pegged assets, DAI, limit orders, DEX middleware, trading research and the LUV and BANKON tokens. | 9 | 43 | 433 |
| NFTs and digital assets | Ownership of digital things: NFT creation, royalties, marketplaces, programmable keys and Bitcoin ordinals. | 6 | 25 | 243 |
| Wallets, identity and sovereignty | Keys are identity: wallets, account abstraction, identity management, vaults, MetaMask extensions, private networking and the cypherpunk standard. | 12 | 71 | 1161 |
| Storage and the decentralized web | Permanence and distribution: IPFS, decentralized front ends and storage. | 3 | 13 | 195 |
Communication · blockchain.communication |
Token, talk and transaction: wallet-to-wallet messaging and blockchain communication systems, where a message is trusted because its signature verifies. | 5 | 9 | 167 |
| Oracles, theory and the living world | The questions behind the work: the Pythia oracle, prediction, a grand unified theory, the mind as a chain, and water as life. | 5 | 22 | 69 |
| Path | What it holds |
|---|---|
README.md |
this index: every account and organization with counts and links |
ARCHIVE.md |
the concept archive: the domains, and what each organization holds and studies |
map/<name>.md |
one page per account or organization: its concept, every original work described, every research fork with the upstream it studies |
orgmap.json |
the same data as JSON, for scripts and agents |
llms.txt, llm.txt |
a short, link-first guide for language models (same text under both names) |
domains.json |
the concept domains; edit it to refile an organization |
fetch*.py, generate.py |
rebuild everything from the GitHub API |
On each map/ page, repositories are sorted with original work first, then by stars. Each public repository links to its code on the default branch, its issues, its site where it has one, and a filter for its language.
| Mark | Meaning |
|---|---|
| 🔒 | private. Listed by name, brief description and address only, until release |
| 🍴 | research fork: a study of the upstream project's work |
| 📦 | archived |
| Site | What |
|---|---|
| pythai.net | PYTHAI home |
| ai.pythai.net | Transparent Augmented Intelligence |
| rage.pythai.net | RAGE: Retrieval Augmented Generative Engine |
| gpt.pythai.net | GPT4 augmentation agents |
| mindx.pythai.net | mindX |
| mastermind.pythai.net | the Boardroom and war council |
| deltaverse.pythai.net | DeltaVerse |
| agenticplace.pythai.net | AgenticPlace |
| luv.pythai.net | SHAMBA LUV |
| Account | Repos | Original | Research forks | 🔒 | Map |
|---|---|---|---|---|---|
| Professor-Codephreak | 134 | 60 | 74 | 27 | map |
| simplemind | 5 | 4 | 1 | — | map |
| simplecode | 5 | 3 | 2 | — | map |
| sAGI | 103 | 21 | 82 | — | map |
100 organizations, A to Z. Jump: A · B · C · D · E · G · I · L · M · N · O · P · R · S · T · U · W · X
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| utterance as expression of will | — | 11 | 4 | 3 | map | |
| research into wallet abstraction alchemy resources general reference guide | — | 39 | 4 | 2 | map | |
| distributed THOT transference | agenticplace.pythai.net | 80 | 63 | 50 | map | |
| — | pythai.net | 107 | 4 | 2 | map | |
| machine learning healthcare consultation | draiml.pythai.net | 14 | 11 | 3 | map | |
| aion-net | — | 20 | 7 | 2 | map | |
| AION Model Context Protocol summary and links | — | 29 | 2 | 1 | map | |
| augmented intelligence terminal | pythai.net | 36 | 2 | — | map | |
| augmentation machine learning | — | 138 | 3 | — | map | |
| Autonomous General Learning Machine | — | 49 | 5 | 1 | map | |
| automatic operating system | — | 31 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| fixed-supply Qubic quantum price oracle | — | 23 | 8 | 3 | map | |
| client to data storage facilitation | — | 92 | 2 | — | map | |
| blockchain communication system | — | 49 | 1 | — | map | |
| — | — | 3 | 3 | 1 | map | |
| BRAINCHAIN blockchain for the exchange of mental activity idenfified as BRAIN CHN | — | 49 | 7 | 4 | map | |
| BROBOT BRAI cryptocurrency adoption AI tool | brobot.dmg.finance | 3 | 1 | — | map | |
| collection of machine learning augmented intelligence source code for research and development | deltavthrust.com | 4 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| — | — | 20 | 1 | — | map | |
| I am who I am because of who I am | — | 43 | 2 | — | map | |
| cryptoAGI | pythai.net | 56 | 46 | 33 | map | |
| research into trading platforms and machine learning | — | 23 | 1 | — | map | |
| collection of ollama software and blockchain software for an abundant future of collective prosperity | agenticplace.pythai.net | 16 | 3 | 2 | map | |
| standard | — | 9 | 8 | 3 | map | |
| 2^3==8 | bankon.pythai.net | 16 | 15 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| A general reference to programmable DAI | — | 23 | 2 | 1 | map | |
| layer three agentic blockchain | — | 4 | 2 | — | map | |
| — | — | 63 | 3 | — | map | |
| collection of inception contracts for DAO creation | deltavthrust.com | 151 | 8 | — | map | |
| three d cyborg daemon for decentralized interactive experience | deltaverse.pythai.net | 5 | 5 | — | map | |
| deltabridge implementation of the delta algorithm | deltav.exchange | 148 | 3 | — | map | |
| Experimental Zone enter at own risk | deltavthrust.com | 93 | 3 | 1 | map | |
| DeltaVerse cross-bridge web3D resourcecode for Algorand blockchain integration | ipfs.io/ipfs/QmTPjokgXv7MQXh6qXzgagDrw2Buqsr52YhttKrn3smrHr | 45 | 3 | — | map | |
| research into flashloans and interface designs to create value from debt | deltav.world | 48 | 1 | — | map | |
| exploration of DEX on ERC-20 chains | deltav.exchange | 8 | 1 | — | map | |
| Zilliqa Scilla language exploration | ipfs.io/ipfs/QmTPjokgXv7MQXh6qXzgagDrw2Buqsr52YhttKrn3smrHr | 58 | 3 | — | map | |
| Decentralised cryptoverse metaDAO | unstoppabledomains.com/d/deltaverse.dao | 127 | 8 | 1 | map | |
| DeltaV THRUST interoperable EVM blockchain environment | deltav.exchange | 66 | 7 | — | map | |
| DeltaVerse web3D resourcecode | deltaverse.dao | 82 | 1 | — | map | |
| deltaverse.dao | ipfs.io/ipfs/QmciuzxFqFMoSg4WbyujXFmjE3b1zis9g15sd8YfeV4UQA | 72 | 2 | — | map | |
| machine learning | deltaverse.pythai.net | 271 | 4 | — | map | |
| source code to create and manipulate non-fungible-tokens | ipfs.io/ipfs/QmbrtbkZyPT8ZtTYDQhtfDTEHuoTiayFZ8vXoXEPepuYS9 | 171 | 9 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| easy Augmented Generative Intelligence | rage.pythai.net | 10 | 5 | — | map | |
| easy General Learning Model | rage.pythai.net | 8 | 2 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| Retrieval Augmented Generative Engine | rage.pythai.net | 75 | 15 | 5 | map | |
| a GNU GUI for a 3D, expressive web — vault · themes · charts · web3D. GPLv3. take it, own it, use it, share it | deltaverse.pythai.net/playdocs?url=https%3A%2F%2Fraw.githubusercontent.com%2Fgnugui%2F.github%2Fmain%2Fprofile%2FREADME.md | 13 | 3 | — | map | |
| IAM intellegent augmentation machine | chat.openai.com/g/g-NO8ax8aMU-mastermind | 73 | 1 | — | map | |
| Professor Codephreak explores the fourth dimension and posits Smatter | github.com/Professor-Codephreak | 2 | 2 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| I am who I am because of who I am | github.com/DeltaVerseDAO | 215 | 5 | — | map | |
| IPFS development archive | awesome.ipfs.io | 75 | 2 | — | map | |
| decentralized front end DAPP development exploration | — | 130 | 9 | 2 | map | |
| interplanetary NFT file system utility development | — | 22 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| layer 3 Blockchain Deployment Kit Interplanetary Consensus solutions | deltav.exchange | 107 | 8 | 1 | map | |
| collection of limit order code for the creation of a sane stop loss tool | deltav.exchange | 16 | 1 | — | map | |
| local language model augmented generative intelligence | rage.pythai.net | 15 | 2 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| mastermind agency controller | pythai.net | 24 | 7 | 3 | map | |
| independent work on the decentralised glimmer network | glmr.pythai.net | 0 | 0 | — | map | |
| metamask snap extensions for deltaverse | deltavthrust.com | 12 | 1 | — | map | |
| min ai ml language models in miniature | — | 80 | 2 | 1 | map | |
| machine learning decentralised autonomous organisation | github.com/daonow | 2 | 2 | 1 | map | |
| MasterMind Retrieval Augmented Intelligence MemoRAI | — | 3 | 2 | — | map | |
| modular AGI | rage.pythai.net | 4 | 4 | 2 | map | |
| predictions algorithm | — | 4 | 4 | 3 | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| neural enhanced wisdom augmented generative intelligence | rage.pythai.net | 2 | 2 | — | map | |
| NFT data royalties | — | 3 | 1 | — | map | |
| NFT Marketplace Royalties | — | 41 | 2 | 1 | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| Open Blockchain Development Kit | — | 8 | 5 | 1 | map | |
| open source machine learning source code | pythai.net | 54 | 8 | 3 | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| PARSEC cryptocurrency wallet | bankon.pythai.net | 61 | 5 | 2 | map | |
| programmable private key prompt knowledge | ethglobal.com/showcase/pknft-532fy | 12 | 11 | 4 | map | |
| multi-model multi-modal machine generative augmented intelligence | pythai.net | 3 | 3 | — | map | |
| poor mans VPN client server code | bankon.pythai.net | 6 | 2 | — | map | |
| Ethereum Virtual Machine Python tools | — | 83 | 2 | — | map | |
| Sovereign intelligence for the open chain — Python Augmented Intelligence Machine Learning · pythai.net | pythai.net | 44 | 3 | — | map | |
| mystical guidance from PYTHIA MYSTIC oracle of Delphi | delphi.pythai.net | 20 | 8 | 1 | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| — | — | 4 | 2 | — | map | |
| contract programming Decentralized Autonomous Intelligent Organization | github.com/DAONOW | 118 | 10 | 9 | map | |
| collection of tools to support rust blockchains including Partisia, Solana, and Cosm Wasm enhanced by SOLmaster GPT agent | dmg.finance | 22 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| Solidity Machine Augmented Intelligence Responsive Technology | chatgpt.com/g/g-u4IfR8OVL-s-m-a-i-r-t | 27 | 3 | 3 | map | |
| Bitcoin ordinal inscription of a Satoshi for immutable friction | pythai.net | 19 | 1 | — | map | |
| Water is Life | — | 16 | 1 | — | map | |
| SHAMBA LUV is a digital gesture designed to spread abundance, fun, and community vibe social sharing building an emotional economy | luv.pythai.net | 19 | 17 | 6 | map | |
| solidity and machine learning reference zone | — | 131 | 4 | — | map | |
| Storage Star | agenticplace.pythai.net | 3 | 2 | 1 | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| research and development into pegged cryptocurrency assets | deltavthrust.com | 58 | 8 | — | map | |
| — | — | 59 | 1 | — | map | |
| THRUST TNT blockchain development | tnt.exchange | 21 | 2 | 1 | map | |
| research and development into improvements of token and airdrop contracts and interfaces | deltavthrust.com | 38 | 2 | — | map | |
| THRUST NETWORK TECHNOLOGY blockchain solutions | tnt.exchange | 69 | 9 | 6 | map | |
| mess of code for hackFS research | ethglobal.com/events/hackfs2024 | 51 | 3 | — | map | |
| THRUST TNT contains the tools to deploy THRUST TNT blockchain testnet | deltavthrust.com | 36 | 1 | — | map | |
| trainAIr is the model trainer | — | 11 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| extensions collection for extension development of UIUX | github.com/Faicey | 34 | 2 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| Decentralized Autonomous Intelligent Organization | chatgpt.com/g/g-OO5zCdfSA-daonow | 5 | 4 | 3 | map | |
| DAO of buy and sel | github.com/DAONOW | 31 | 1 | — | map | |
| Token Talk Transaction web3 communication environment | 0x10f7Ee226B16bea7f365Dc1eDEF159Fc1957D169 | 61 | 2 | — | map | |
| — | — | 55 | 1 | — | map | |
| distributed l client side local language model development zone | — | 49 | 6 | — | map | |
| web3js | deltavthrust.com | 73 | 1 | — | map |
| Organization | Description | Website | Repos | Original | 🔒 | Map |
|---|---|---|---|---|---|---|
| Professor Codephreak extensions for local language models | — | 112 | 3 | 1 | map |
Estate organizations held outside the Professor-Codephreak account. Public repositories only.
| Organization | Description | Website | Repos | Original | Map |
|---|---|---|---|---|---|
| AIML Automated Intelligent Machine Learning AIMLx | — | 28 | 5 | map | |
| bankon.me privacy, integrity and security for your personal banking information | bankon.me | 452 | 23 | map | |
| An exercise in cryptonote technology | bankon.me | 31 | 1 | map | |
| A repository to store some of the code to build the bankonmeOS Desktop as a bash shell script. | bankon.me | 191 | 5 | map | |
| UIUX AIML modular response systems interface design parameters | github.com/Faicey | 18 | 1 | map | |
| I am the machine learning agent | — | 23 | 1 | map | |
| JavaScript the client side language of the World Wide Web | www.w3schools.com/jsref/default.asp | 346 | 0 | map | |
| local language machine learning models | — | 50 | 0 | map | |
| collection of modular javascript snippets including drag drop 3D design and data sorting | github.com/Faicey | 17 | 2 | map | |
| making metamask smarter | decenterland.crypto | 108 | 0 | map | |
| DEX | spintrade.crypto | 228 | 3 | map |
The 15 public original repositories pushed most recently.
| Repository | Description | Language | Last push |
|---|---|---|---|
| blockwhisper/blockchain.communication | The working record of blockchain.communication: chatter3 · chattchain · web3comm ·… | Python | 2026-10-31 |
| blockwhisper/.github | blockwhisper organization profile | — | 2026-10-31 |
| cryptoAGI/bankml | Verified low-bit inference for the CPU you already have — a zero-dependency Rust runtime… | Rust | 2026-09-29 |
| GATERAGE/enlightenment-rage | Import of Enlightenment's Rage video/audio player (EFL, BSD-2-Clause) with EXPLANATION,… | C | 2026-09-26 |
| openbdk/galileo-alpine | Galileo Alpine — RAM-only Alpine ISO for the Open Blockchain Development Kit (bankonOS… | Shell | 2026-09-26 |
| cryptoAGI/savante | SAVANTE — the prototype sAGI. Objective-truth reviewer: charter + /sagi skill for Claude… | Python | 2026-09-26 |
| SHAMBA-LUV/LUV | SHAMBA LUV — emotonomics. reflection token + signature-gated airdrop + self-hosted… | JavaScript | 2026-09-26 |
| cypherpunk4096/scientific | SCIEN·TIFIC — the scientific-maximum ERC-20 (2^256-1), deterministic on every chain at… | TypeScript | 2026-09-26 |
| cypherpunk2048/chronos.oracle | chronos.oracle — time-truth instruments for block-denominated measurement. Blocktime as… | JavaScript | 2026-09-26 |
| cryptoAGI/sagi | sAGI — the engine: objective-truth review as installable machinery. Charter template +… | — | 2026-09-26 |
| Professor-Codephreak/Professor-Codephreak | Config files for my GitHub profile. | — | 2026-09-26 |
| cryptoAGI/.github | cryptoAGI organization profile | — | 2026-09-26 |
| cryptoAGI/voaice | What a voice is, written down: .voaice identities for NEURAL and JAIMLA, an 18-decimal… | JavaScript | 2026-09-24 |
| dddcyborgd/cyborg-shell | The Tauri v2 client delivery of the DeltaVerse — one shell, two lanes (app · dapp), every… | Rust | 2026-09-24 |
| dddcyborgd/dvengine | dvengine — the DeltaVerse 3D participant engine (three.js), refined from oncyberio awe… | TypeScript | 2026-09-24 |
- Start with
llms.txt(raw).llm.txtis the same file. - Load
orgmap.json(raw) rather than parsing these tables. - Every page is at
https://raw.githubusercontent.com/Professor-Codephreak/orgmap/main/map/<name>.md, where<name>is the lowercase login. - Private repositories carry only
name,descriptionandurl. Do not infer more about them.
python3 fetch.py # data.json: orgs and repos; needs an authenticated gh
python3 fetch_detail.py # detail.json: upstream of each research fork, topics, licences
python3 fetch_readme.py # readme.json: README summaries where a description is missing
python3 generate.py # writes README.md, map/, orgmap.json, llms.txt, llm.txt