Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot

@imgbot imgbot Bot commented Dec 20, 2023

Copy link
Copy Markdown

Beep boop. Your images are optimized!

Your image file size has been reduced by 5% 🎉

Details
File Before After Percent reduction
/Text-to-Speech/Demo.png 10.26kb 7.81kb 23.91%
/Sudoku-Solver/assets/thumbnail.png 33.66kb 28.70kb 14.73%
/Sudoku-Solver/assets/Visualizer.gif 486.31kb 460.64kb 5.28%
/Pictures Organizer/images/people-g159624022_640.jpg 66.29kb 63.66kb 3.96%
/Pictures Organizer/images/beard-g42aa0992e_640.jpg 72.89kb 70.05kb 3.89%
/Pictures Organizer/images/family-g9f80a310a_640.jpg 56.89kb 55.28kb 2.83%
/Pictures Organizer/images/attractive-g3e98a5913_640.jpg 44.17kb 42.92kb 2.83%
/AI_Attendence_Program/Images/elonmusk.jpg 24.82kb 24.43kb 1.55%
Total : 795.27kb 753.48kb 5.25%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 795.27kb -> 753.48kb (5.25%)

/Text-to-Speech/Demo.png -- 10.26kb -> 7.81kb (23.91%)
/Sudoku-Solver/assets/thumbnail.png -- 33.66kb -> 28.70kb (14.73%)
/Sudoku-Solver/assets/Visualizer.gif -- 486.31kb -> 460.64kb (5.28%)
/Pictures Organizer/images/people-g159624022_640.jpg -- 66.29kb -> 63.66kb (3.96%)
/Pictures Organizer/images/beard-g42aa0992e_640.jpg -- 72.89kb -> 70.05kb (3.89%)
/Pictures Organizer/images/family-g9f80a310a_640.jpg -- 56.89kb -> 55.28kb (2.83%)
/Pictures Organizer/images/attractive-g3e98a5913_640.jpg -- 44.17kb -> 42.92kb (2.83%)
/AI_Attendence_Program/Images/elonmusk.jpg -- 24.82kb -> 24.43kb (1.55%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant